$34.99
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Heel-Toe | 23.7 | 24.3 | 25 | 25.8 | 26.6 | 27.5 | 28.3 | |
Width | 8.5 | 8.7 | 8.8 | 9.1 | 9.2 | 9.4 | 9.6 | |
Shaft | 29.2 | 29.2 | 29.3 | 29.3 | 29.4 | 29.6 | 30 | |
Circumference | 39.5 | 39.6 | 41.3 | 41.7 | 43.1 | 44 | 44.4 | |
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 40 | 39 | |
*Measurements in . 1"=2.54 |